Pathfinders Summer Institute 2024
by Infosys Foundation USA | March 14, 2024
For the fifth consecutive year, the Infosys Foundation USA will host our signature Pathfinders Summer Institute virtually on Infosys Springboard USA – the Pathfinders Online Institute. Coming off our record-breaking Summer Institute in 2023 where we reached over 1,000 educators, we’re excited to share with you the dynamic courses available this summer! K-12 public and charter school educators are invited to consider a summer- filled with PD – free of charge! This year, we are also opening applications to a limited number of public-school librarians, community librarians and district tech specialists.
Below is a curated list of 19 courses from leading computer science and maker ed curriculum providers that align with K-12 CS standards. These PDs will take place virtually from June-August 2024 at different times, dates and in formats that offer K-12 educators flexibility. Full scholarships sponsored by Infosys Foundation USA will be offered on a first-come, first-serve basis. Each educator is allowed to register for only 1 course. We look forward to having you, just follow these easy steps:
| Elementary Courses | Grade Level | Dates (Summer 2024) |
|---|---|---|
| BirdBrain: Coding with Finch is a Snap! | 3-12 | July 15 – August 2 |
| BJC Sparks | 5-10 | July 22 – 26 |
| BJL: Space Suits in Progress: Electronics Textiles | 5-12 | Session A: July 22 – 26 Session B: July 29 – August 2 |
| CodeJoy: Beyond the Hype: Practical AI for Educators | 3-12 | July – August |
| CodeJoy: Robot Mini Golf for the Classroom | 3-12 | June |
| EarthDwellers: Micro:bit in the Garden | 3-12 | August |
| FIRIA LABS: CodeXplosion: Teach Python Coding with CodeX | 4-12 | July 8 – 12 |
| Invention Literacy with Makey Makey | K-8 | July 16 – 25 |
| KIPR Junior Botball Challenge Hands-On-Robotics | K-12 | June 3 – 15 |
| Start with Art: STEAM Learning with Chibitronics Paper Circuits | 4-8 | Session A: August 5 – 9 Session B: August 12 – 16 |
| UDL4CS: Disability Inclusion in K-12 CS Education | K-12 | July 22 – 26 |
| Middle School Courses | Grade Level | Dates (Summer 2024) |
|---|---|---|
| BirdBrain: Coding with Finch is a Snap! | 3-12 | July 15 – August 2 |
| BJC Sparks | 5-10 | July 22 – 26 |
| BJL: Space Suits in Progress: Electronics Textiles | 5-12 | Session A: July 22 – 26 Session B: July 29 – August 2 |
| Brown Dog Gadgets: Fun Robotics with LEGO and MicroBit | 6-12 | June 10 – 20 |
| CodeJoy: Beyond the Hype: Practical AI for Educators | 3-12 | July – August |
| CodeJoy: Robot Mini Golf for the Classroom | 3-12 | June |
| EarthDwellers: Micro:bit in the Garden | 3-12 | August |
| FIRIA LABS: CodeXplosion: Teach Python Coding with CodeX | 4-12 | July 8 – 12 |
| Invention Literacy with Makey Makey | K-8 | July 16 – 25 |
| Intro to CS with MakeCode Arcade | 8-12 | Option 1: June 3 – 7 Option 2: July 29 – August 2 |
| KIPR Junior Botball Challenge Hands-On-Robotics | K-12 | June 3 – 15 |
| Maker Educator Collective: Robotics on the Cheap | 6-12 | August 5 – 16 |
| Start with Art: STEAM Learning with Chibitronics Paper Circuits | 4-8 | Session A: August 5 – 9 Session B: August 12 – 16 |
| Smart STEM: Explore IoT & ML with Tekniverse | 6-12 | July 22 – 26 |
| UDL4CS: Disability Inclusion in K-12 CS Education | K-12 | July 22 – 26 |
| High School Courses | Grade Level | Dates (Summer 2024) |
|---|---|---|
| BirdBrain: Coding with Finch is a Snap! | 3-12 | July 15 – August 2 |
| BJC An AP Computer Science Principles Curriculum | 9-12 | July 22 – 26 |
| BJC Sparks | 5-10 | July 22 – 26 |
| BJL: Space Suits in Progress: Electronics Textiles | 5-12 | Session A: July 22 – 26 Session B: July 29 – August 2 |
| Brown Dog Gadgets: Fun Robotics with LEGO and MicroBit | 6-12 | June 10 – 20 |
| CodeJoy: Beyond the Hype: Practical AI for Educators | 3-12 | July – August |
| CodeJoy: Robot Mini Golf for the Classroom | 3-12 | June |
| EarthDwellers: Micro:bit in the Garden | 3-12 | August |
| CSAwesome | 9-12 | July 22 – 26 |
| Experience Programming in Quorum (EPIQ) Workshop | 9-12 | July 8 – 12 |
| FIRIA LABS: CodeXplosion: Teach Python Coding with CodeX | 4-12 | July 8 – 12 |
| Intro to CS with MakeCode Arcade | 8-12 | Option 1: June 3 – 7 Option 2: July 29 – August 2 |
| KIPR Junior Botball Challenge Hands-On-Robotics | K-12 | June 3 – 15 |
| Maker Educator Collective: Robotics on the Cheap | 6-12 | August 5 – 16 |
| Smart STEM: Explore IoT & ML with Tekniverse | 6-12 | July 22 – 26 |
| The Coding School: Introduction to AI for High School Teachers | 9-12 | July 22 – August 2 |
| UDL4CS: Disability Inclusion in K-12 CS Education | K-12 | July 22 - 26 |
